Routing
admin_live_fast
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/admin/live/fast.json
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_bgp_fragment | /admin/fnm/bgp/-/fragment | Path does not match |
| 2 | admin_bgp_new_form | /admin/fnm/bgp/-/new | Path does not match |
| 3 | admin_bgp_new | /admin/fnm/bgp/-/new | Path does not match |
| 4 | admin_bgp_new_legacy | /admin/fnm/bgp/new | Path does not match |
| 5 | admin_bgp_reload_legacy | /admin/fnm/bgp/reload | Path does not match |
| 6 | admin_bgp_reload | /admin/fnm/bgp/-/reload | Path does not match |
| 7 | admin_bgp_live | /admin/fnm/bgp/-/live | Path does not match |
| 8 | admin_flowspec_resend | /admin/fnm/flowspec/resend | Path does not match |
| 9 | admin_flowspec_remove_all | /admin/fnm/flowspec/remove-all | Path does not match |
| 10 | admin_flowspec_settings | /admin/fnm/flowspec/settings | Path does not match |
| 11 | admin_hostgroups_batch | /admin/hostgroups/batch | Path does not match |
| 12 | admin_hostgroups_create | /admin/hostgroups/new | Path does not match |
| 13 | admin_traffic_rule_new | /admin/fnm/traffic-rules/new | Path does not match |
| 14 | admin_traffic_rules_settings | /admin/fnm/traffic-rules/settings | Path does not match |
| 15 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 16 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 17 | _wdt | /_wdt/{token} | Path does not match |
| 18 | _profiler_home | /_profiler/ | Path does not match |
| 19 | _profiler_search | /_profiler/search | Path does not match |
| 20 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 21 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 22 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 23 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 24 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 25 | _profiler_open_file | /_profiler/open | Path does not match |
| 26 | _profiler | /_profiler/{token} | Path does not match |
| 27 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 28 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 29 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 30 | admin_avoro | /admin/avoro | Path does not match |
| 31 | admin_avoro_sync | /admin/avoro/sync | Path does not match |
| 32 | admin_avoro_release_reset | /admin/avoro/released/{ip}/reset | Path does not match |
| 33 | admin_avoro_release_dismiss | /admin/avoro/released/{ip}/dismiss | Path does not match |
| 34 | admin_avoro_lockdown_release | /admin/avoro/lockdown/{id}/release | Path does not match |
| 35 | admin_avoro_templates | /admin/avoro/templates | Path does not match |
| 36 | admin_avoro_template_new | /admin/avoro/templates/new | Path does not match |
| 37 | admin_avoro_template_edit | /admin/avoro/templates/{id} | Path does not match |
| 38 | admin_avoro_template_save | /admin/avoro/templates/save/{id} | Path does not match |
| 39 | admin_avoro_template_toggle | /admin/avoro/templates/{id}/toggle | Path does not match |
| 40 | admin_avoro_template_delete | /admin/avoro/templates/{id}/delete | Path does not match |
| 41 | admin_ip_filter | /admin/ip/{ip}/filter | Path does not match |
| 42 | admin_ip_filter_attack | /admin/ip/{ip}/filter/attacks/{attackId} | Path does not match |
| 43 | admin_ip_filter_mode | /admin/ip/{ip}/filter/mode | Path does not match |
| 44 | admin_ip_filter_enabled | /admin/ip/{ip}/filter/enabled | Path does not match |
| 45 | admin_ip_filter_rule_add | /admin/ip/{ip}/filter/rules | Path does not match |
| 46 | admin_ip_filter_rule_ports | /admin/ip/{ip}/filter/rules/ports | Path does not match |
| 47 | admin_ip_filter_rule_delete | /admin/ip/{ip}/filter/rules/delete | Path does not match |
| 48 | admin_ip_filter_template | /admin/ip/{ip}/filter/template | Path does not match |
| 49 | admin_ip_filter_lockdown_release | /admin/ip/{ip}/filter/lockdown/release | Path does not match |
| 50 | admin_ip_filter_reset | /admin/ip/{ip}/filter/reset | Path does not match |
| 51 | admin_ip_filter_dismiss | /admin/ip/{ip}/filter/dismiss | Path does not match |
| 52 | admin_avoro_settings_save | /admin/settings/avoro | Path does not match |
| 53 | admin_avoro_settings_lockdown | /admin/settings/avoro/lockdown | Path does not match |
| 54 | admin_avoro_settings_verify | /admin/settings/avoro/verify | Path does not match |
| 55 | admin_backups | /admin/fnm/backups | Path does not match |
| 56 | admin_backups_retention | /admin/fnm/backups/retention | Path does not match |
| 57 | admin_backups_create | /admin/fnm/backups/create | Path does not match |
| 58 | admin_backup | /admin/fnm/backups/{id} | Path does not match |
| 59 | admin_backup_restore | /admin/fnm/backups/{id}/restore | Path does not match |
| 60 | admin_backup_download | /admin/fnm/backups/{id}/download | Path does not match |
| 61 | admin_backup_delete | /admin/fnm/backups/{id}/delete | Path does not match |
| 62 | admin_bgp | /admin/fnm/bgp | Path does not match |
| 63 | admin_bgp_peer | /admin/fnm/bgp/{name} | Path does not match |
| 64 | admin_bgp_peer_save | /admin/fnm/bgp/{name} | Path does not match |
| 65 | admin_bgp_peer_delete | /admin/fnm/bgp/{name}/delete | Path does not match |
| 66 | admin_bgp_peer_active | /admin/fnm/bgp/{name}/active | Path does not match |
| 67 | admin_bgp_peer_session | /admin/fnm/bgp/{name}/session/{action} | Path does not match |
| 68 | admin_bgp_peer_adj | /admin/fnm/bgp/{name}/adj/{direction}/{family} | Path does not match |
| 69 | admin_customers | /admin/customers | Path does not match |
| 70 | admin_customers_new | /admin/customers/new | Path does not match |
| 71 | admin_customers_show | /admin/customers/{id} | Path does not match |
| 72 | admin_customers_save | /admin/customers/{id} | Path does not match |
| 73 | admin_customers_delete | /admin/customers/{id}/delete | Path does not match |
| 74 | admin_customers_network_add | /admin/customers/{id}/networks | Path does not match |
| 75 | admin_customers_network_delete | /admin/customers/{id}/networks/{network}/delete | Path does not match |
| 76 | admin_customers_user_add | /admin/customers/{id}/users | Path does not match |
| 77 | admin_customers_user_action | /admin/customers/{id}/users/{user}/{action} | Path does not match |
| 78 | admin_dashboard | /admin | Path does not match |
| 79 | admin_live | /admin/live.json | Path does not match |
| 80 | admin_live_fast | /admin/live/fast.json | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.